ULISES

Rézsűkasza 50-90le-s traktorokhoz

Bush Cutter Ulises

MODELLEK

kg brazo rpm oil kg brazo2 cv  brazo cm
mod. kg R.P.M It kg C.V cm
BUL400 780 540 190 2000 50/60 160
BUL450 820 540 190 2500 60/70 160
BUL485 850 540 200 2800 60/80 170
BUL500 860 540 200 2800 60/80 170
BUL530 870 540 200 3000 70/90 180
BUL570 895 540 200 3200 80/90 200

 

7001 7002 7003
mod. cod. 7001 cod. 7002 cod. 7003
BUL400 36 36+18 32+16
BUL450 36 36+18 32+16
BUL485 36 36+18 32+16
BUL500 36 36+18 32+16
BUL530 36 36+18 32+16
BUL570 36 36+18 32+16

 

A B C D E  F G
mod. mm mm mm mm mm mm
BUL400 4000 3700 2900 3800 2100 1500 1000
BUL450 4500 4200 3400 4300 2350 1700 1000
BUL485 4850 4500 3750 4650 2500 1800 1000
BUL500 5000 4700 3900 4800 2600 1900 1000
BUL530 5300 5000 4200 5100 2750 2050 1000
BUL570 5700 4300 4600 5400 2900 2250 1000

 

Bush Cutter Ulises